WSOP Super Circuit Series Gold Ring Winners

It has been a busy end of the year for the World Series of Poker (WSOP), and in the past weeks, all eyes have been focused on the WSOP $10,000 Main Event, facilitated by WSOP.com partnership with GGPoker. However, the WSOP Super Circuit Series just came to an end and has rewarded 18 poker players with rings and cash prizes with a guarantee of over $1 million.

The series, which started on November 27, attracted over 10,000 entrants that generated over a $3 million prize pool. For 18 days, players battled it out for a chance to win a ring and a piece of the prize pool. 18 events were organized through the course of the series. Every winner in all of the events was given gold rings and cash prizes.

The series’ $525 buy-in Main Event was won by Tyler “Muchultra” Cornell. The victory rewarded him with his first ring and cash prize of $70,243.95. The main event attracted 931 entrants, creating a prize pool that more than doubled the guarantee.

A high profile winner worth mentioning is the WPT commentator, Tony “Panoramic” Dunst. He came out victorious through a 509-entry field and went home with $44,165.21 and also his first gold ring. The champion, however, has a bracelet from winning the WSOP.com $777 NLH 6-Handed event over the summer. He was also rewarded with a cash prize of $168,342. By our count, Tony now has two bracelets and a gold ring.

Another two-time bracelet winner that came out on top in one of the events is Ryan “GoFeltaFish” Eriquezzo. He won Event #5 and carted away with $50,992.79 and the fifth gold ring of his successful career. The two-time Global Casino Championship winner did not have a hard time navigating the 262-entry field to finish in top place.

All winners for the WSOP Circuit Super Series are;

Date || Event || Winner || Prize

November 27 || Event #1: $50,000 NLH Turbo || Ziv “karish33” Oren || $18,644.10

November 28 || Event #2: $50,000 NLH || Steve “gborooo” Gross || $24,246.90

November 29 || Event #3: $75,000 Monster Stack || “vincentlai” || $24,536.34

November 30 || Event #4: $50,000 NLH Deep Turbo || James “PRPirate420” Vales || $16,313.40

December 1 || Event #5: $100,000 High Roller || Ryan “GoFeltaFish” Eriquezzo || $50,992.79

December 2 || Event #6: $75,000 NLH || “ace4412” || $21,409.20

December 3 || Event #7: $75,000 NLH || “cupsaw” ||$26,573.40

December 4 || Event #8: $50,000 PLO 6-Max || “Lilmiracle” || $12,178.80

December 5 || Event #9: $100,000 NLH Double Stack || Jeff “PlusEv905” Schwartz || $27,926.88

December 6 || Event #10: $150,000 GTD Monster Stack || Mark “bansman” Bansemer || $46,624.50

December 7 || Event #11: $50,000 NLHE Freezeout || Alex “rip_neiko” Rocha || $23,690.27

December 8 || Event #12: $100,000 GTD NLH Big $500 || Tony “Panoramic” Dunst || $44,165.21

December 9 || Event #13: $75,000 NLH || Alexandre “Apalexpex” Moreira || $22,475.40

December 10 || Event #14: $75,000 NLH 6-Max || “AvdSmoresCPA” || $29,394.90

December 11 || Event #15: $50,000 NLH Knockout || “Bet_theRiver” || $21,188.45

December 12 || Event #16: $100,000 NLH Double Stack || Nicholas “mrfinalt” Kiley || $39,203.82

December 13 || $100K Players Appreciation || Alan “idiotg” Losoff || $24,496.38

December 13 || Event #17: $200,000 NLH Main Event || Tyler “muchultra” Cornell || $70,243.95

December 13 || $100K GTD Sunday NLH || “Mr.Roark” || $39,091.50

December 13 || $75K GTD Sunday High Roller || Alexander “jinyang” Butcher || $38,255.55

December 14 || Event #18: $100,000 NLH Grand Finale High Roller || Eli “Sketchem” Mirlis || $69,310.08

The event came to a close on the same day the WSOP.com Main Event was establishing its finalists.

Logan
Logan

Logan is based in Los Angeles and is an avid poker player having played in tournaments across the globe. He covers both poker & regulatory affairs.